What Religion are You?
First of four fun quizzes -- having nothing whatsoever to do with the purpose of this blog.
Beliefnet's Belief-O-Matic
My results:
1. | Eastern Orthodox (100%) |
2. | Roman Catholic (100%) |
3. | Mainline to Conservative Christian/Protestant (83%) |
4. | Seventh Day Adventist (75%) |
5. | Orthodox Quaker (74%) |
6. | Hinduism (64%) |
7. | Mainline to Liberal Christian Protestants (64%) |
8. | Orthodox Judaism (64%) |
9. | Sikhism (59%) |
10. | Islam (57%) |
11. | Church of Jesus Christ of Latter-Day Saints (Mormons) (50%) |
12. | Bahá'í Faith (45%) |
13. | Jehovah's Witness (45%) |
14. | Liberal Quakers (43%) |
15. | Jainism (38%) |
16. | Unitarian Universalism (38%) |
17. | Mahayana Buddhism (37%) |
18. | Theravada Buddhism (36%) |
19. | Reform Judaism (33%) |
20. | Neo-Pagan (21%) |
21. | Christian Science (Church of Christ, Scientist) (20%) |
22. | Scientology (18%) |
23. | New Age (16%) |
24. | New Thought (14%) |
25. | Taoism (12%) |
26. | Nontheist (11%) |
27. | Secular Humanism (7%) |
0 Comments:
Post a Comment
<< Home